Your position: Home / S015-2

S015-2

According to the brand of cells, The biggest capacity of S015-2 Rear Rack battery
Model Voltage Capacity Battery Cell(mAh) Battery Weight Dimensions(mm) Max.Constant Discharge Current Charge voltage Discharge cut off voltage Charge current
S015-2 36V 17.5Ah 2500 5kg 435*155*68 30A 42v 28v 2A/3A
18.2Ah 2600 5kg
20.3Ah 2900 5kg
21Ah 3000 5kg
22.4Ah 3200 5kg
23.45Ah 3350 5kg
24.5Ah 3500 5kg
S015-2 48V 15Ah 2500 5.4kg 435*155*68 30A 54.6v 36.4v 2A/3A
15.6Ah 2600 5.4kg
17.4Ah 2900 5.4kg
18Ah 3000 5.4kg
19.2Ah 3200 5.4kg
20.1Ah 3350 5.4kg
21Ah 3500 5.4kg


Charger plugs and Discharge connectors optional:
1.Charger Plug: US EU UK AU plugs optional, will provide according to delivery country if without requested.

2. Discharge Connector: